- Increased revenues
- Faster time to market
- Decreased costs
- Improved operational efficiency
- Increased market share
- Decreased employee turnover
- Improved customer retention levels
- enabling more user to spatial analysis for faster and accurate decision making.
- reducing time to make right decision greatly improve service delivery turn to business friendly administration which translate to increase tax revenue.
- GSSB GIS collaboration platform optimizing resources translate to cost saving to Governments.
Typical GIS implementation will cost around RM350k to 1.5Mil including the software licensing, database, server hardware, training and data complexity.
Cost | Traditional IMS Approach | Geo Sense |
---|---|---|
IMS Software License Fee | RM15k to RM35k one time | None |
Annual IMS Software Maintenance/Support Fee | RM5k annually | None |
IMS Deployment License Fee | No specifics available - but very significant | None |
Annual Subscription Fee | - | Supportive |
Monthly fee for bandwidth to host the mapping server | ~RM2,500/month for a T1/DSL connection | None |
Custom software/web development | RM50-500/hour | None required |
Server administration | ~M250/hour | None |
Server hardware | RM25k to RM100k | None |
Time | Traditional IMS Approach | BeyondGeo |
---|---|---|
Custom Development | Weeks - at a minimum | None |
Ongoing Administration and Maintenance | Are you in the web server hosting business? | None |
Feature | Traditional IMS Approach | Geo Sense |
---|---|---|
Full-blown enterprise-wide GIS functionality | Yes | No |
Essential “Show and Tell” features – Reset, Zoom in, Zoom out, Recenter, Find, Query, Bookmark | Somewhere in the mix | Yes |
The VP is
Geo Sense platform is